Discover® More® Card
Rates & Term Details
| Basic APR: | 10.99%-18.99% |
| Intro APR on purchases: | 0% |
| Intro Period: | 6 months |
| Intro Balance Transfer: | 0% |
| Intro Balance Transfer Rate Period: | 6 months |
| Intro Balance Transfer Fee: | 3% |
| Intro Balance Transfer Fee Minimum: | $0 |
| Balance Transfer: | As low as 10.99%, 18.99% |
| Balance Transfer Fee: | 3% |
| Balance Transfer Fee Minimum: | $0 |
| Cash Advance: | 23.99% |
| Default APR: | Up to 29.99% |
| Annual Fee: | $0 |
| Grace Period: | 25 days |
| Min. Finance Charge: | $0.50 |
| Late Fee: | $19 to $39 |
| Overlimit Fee: | $15 to $39 |
| Foreign Purchase: | 3% |
| Universal Default: | No |
| Sign Up Fee: | None |
Important:
Always read the full terms & fees disclosure provided by the credit card issuer before apply. The creditor's terms may include more detailed or updated information than this chart.
Notes:
*View Discover® card rates, fees, rewards and other important information





